<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathoner : ToEndPoverty</title>
	<atom:link href="http://marathoner.toendpoverty.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://marathoner.toendpoverty.org</link>
	<description>Pounding the Pavement to End Poverty</description>
	<lastBuildDate>Wed, 29 Jun 2011 03:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donations close at Midnight June 30th</title>
		<link>http://marathoner.toendpoverty.org/2011/06/donations-close-at-midnight-june-30th/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/donations-close-at-midnight-june-30th/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Update]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/?p=101</guid>
		<description><![CDATA[Just a reminder that donations close tomorrow night (June 30th), for any of you that haven&#8217;t donated and want to contribute to the Circles of Support program at Community Action Duluth. Also, last Friday I ran the Midnight Sun Midnight Run 5K with a time of 20:12, my personal best! Thank you all, it was [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that donations close tomorrow night (June 30th), for any of you that haven&#8217;t donated and want to contribute to the Circles of Support program at Community Action Duluth. </p>
<p>Also, last Friday I ran the Midnight Sun Midnight Run 5K with a time of 20:12, my personal best! </p>
<p>Thank you all, it was great to have your support. </p>
<p>http://marathoner.toendpoverty.org</p>
<p>http://givemn.razoo.com/story/Marathonertoendpoverty</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/donations-close-at-midnight-june-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma&#8217;s Was a Success &amp; Continued Fundraising!</title>
		<link>http://marathoner.toendpoverty.org/2011/06/grandmas-was-a-success-continued-fundraising/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/grandmas-was-a-success-continued-fundraising/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Update]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/?p=95</guid>
		<description><![CDATA[If you didn&#8217;t already know, I completed Grandma&#8217;s Marathon with a time of 3:47:46, crushing my last year time of 4:55:10!  And yes I did beat my goal of 4 hours! My average pace was 8:41/mile. I am soar, but doing very well for recovery. I am planning on running the Midnight Sun Run 5K [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t already know, I completed Grandma&#8217;s Marathon with a time of 3:47:46, crushing my last year time of 4:55:10!  And yes I did beat my goal of 4 hours! My average pace was 8:41/mile. I am soar, but doing very well for recovery. I am planning on running the Midnight Sun Run 5K on Friday, and I think I will be healthy enough to do my personal best at that race!</p>
<p>Fundraising is continuing through the end of June. Those of you who said you were going to donate please do it soon! If you are sending me a check please email me, so I know how much to add to the tally. Also, those of you who are sending a check, this is a reminder to get that in the mail.  Lastly, the few people who said they were going to match there contribution if I reached my goal of under 4 hours please donate again, or send that as well with your initial check. Right now we are at $623 of our goal of $1500, so it would be great to get the totals at least closer to our original goal.</p>
<p>Here are the links to donate and my address to send a check (Write check to: Community Action Duluth, Memo: Marathoner.ToEndPoverty):</p>
<p>http://marathoner.toendpoverty.org</p>
<p>http://givemn.razoo.com/story/Marathonertoendpoverty</p>
<p>930 N 9th Ave E<br />
Duluth, MN 55805</p>
<p>Thank you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/grandmas-was-a-success-continued-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma&#8217;s Marathon Results: ht&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/grandmas-marathon-results-ht/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/grandmas-marathon-results-ht/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/grandmas-marathon-results-ht/</guid>
		<description><![CDATA[Grandma&#8217;s Marathon Results: http://t.co/jpVw2X0]]></description>
			<content:encoded><![CDATA[<p>Grandma&#8217;s Marathon Results: <a href="http://t.co/jpVw2X0" rel="nofollow">http://t.co/jpVw2X0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/grandmas-marathon-results-ht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Run with @runmeter, t&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/finished-run-with-runmeter-t-6/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/finished-run-with-runmeter-t-6/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/finished-run-with-runmeter-t-6/</guid>
		<description><![CDATA[Finished Run with @runmeter, time 3:49:05, 26.34 miles, see http://j.mp/knCcLr, average 8:42.]]></description>
			<content:encoded><![CDATA[<p>Finished Run with @<a href="http://twitter.com/runmeter" class="aktt_username">runmeter</a>, time 3:49:05, 26.34 miles, see <a href="http://j.mp/knCcLr" rel="nofollow">http://j.mp/knCcLr</a>, average 8:42.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/finished-run-with-runmeter-t-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Run with @runmeter, on Gran&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-16/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-16/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-16/</guid>
		<description><![CDATA[On Run with @runmeter, on Grandmas Marathon route, time 3:45:56, 26.00 miles, pace 9:23, average 8:41, see http://j.mp/knCcLr.]]></description>
			<content:encoded><![CDATA[<p>On Run with @<a href="http://twitter.com/runmeter" class="aktt_username">runmeter</a>, on Grandmas Marathon route, time 3:45:56, 26.00 miles, pace 9:23, average 8:41, see <a href="http://j.mp/knCcLr" rel="nofollow">http://j.mp/knCcLr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Run with @runmeter, on Gran&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-17/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-17/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-17/</guid>
		<description><![CDATA[On Run with @runmeter, on Grandmas Marathon route, time 3:37:16, 25.00 miles, pace 5:25, average 8:41, see http://j.mp/knCcLr.]]></description>
			<content:encoded><![CDATA[<p>On Run with @<a href="http://twitter.com/runmeter" class="aktt_username">runmeter</a>, on Grandmas Marathon route, time 3:37:16, 25.00 miles, pace 5:25, average 8:41, see <a href="http://j.mp/knCcLr" rel="nofollow">http://j.mp/knCcLr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Run with @runmeter, on Gran&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-18/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-18/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-18/</guid>
		<description><![CDATA[On Run with @runmeter, on Grandmas Marathon route, time 3:29:01, 24.00 miles, pace 10:05, average 8:42, see http://j.mp/knCcLr.]]></description>
			<content:encoded><![CDATA[<p>On Run with @<a href="http://twitter.com/runmeter" class="aktt_username">runmeter</a>, on Grandmas Marathon route, time 3:29:01, 24.00 miles, pace 10:05, average 8:42, see <a href="http://j.mp/knCcLr" rel="nofollow">http://j.mp/knCcLr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Run with @runmeter, on Gran&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-19/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-19/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-19/</guid>
		<description><![CDATA[On Run with @runmeter, on Grandmas Marathon route, time 3:17:31, 23.00 miles, pace 9:53, average 8:35, see http://j.mp/knCcLr.]]></description>
			<content:encoded><![CDATA[<p>On Run with @<a href="http://twitter.com/runmeter" class="aktt_username">runmeter</a>, on Grandmas Marathon route, time 3:17:31, 23.00 miles, pace 9:53, average 8:35, see <a href="http://j.mp/knCcLr" rel="nofollow">http://j.mp/knCcLr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Run with @runmeter, on Gran&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-20/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-20/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-20/</guid>
		<description><![CDATA[On Run with @runmeter, on Grandmas Marathon route, time 3:07:21, 22.00 miles, pace 11:14, average 8:31, see http://j.mp/knCcLr.]]></description>
			<content:encoded><![CDATA[<p>On Run with @<a href="http://twitter.com/runmeter" class="aktt_username">runmeter</a>, on Grandmas Marathon route, time 3:07:21, 22.00 miles, pace 11:14, average 8:31, see <a href="http://j.mp/knCcLr" rel="nofollow">http://j.mp/knCcLr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Run with @runmeter, on Gran&#8230;</title>
		<link>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-21/</link>
		<comments>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-21/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Running]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-21/</guid>
		<description><![CDATA[On Run with @runmeter, on Grandmas Marathon route, time 2:57:31, 21.00 miles, pace 11:37, average 8:27, see http://j.mp/knCcLr.]]></description>
			<content:encoded><![CDATA[<p>On Run with @<a href="http://twitter.com/runmeter" class="aktt_username">runmeter</a>, on Grandmas Marathon route, time 2:57:31, 21.00 miles, pace 11:37, average 8:27, see <a href="http://j.mp/knCcLr" rel="nofollow">http://j.mp/knCcLr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoner.toendpoverty.org/2011/06/on-run-with-runmeter-on-gran-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

